| Attribute | Xiaomi Redmi Note 4 (MediaTek) × | Xiaomi Redmi Pro × |
|---|---|---|
| General | ||
| Brand | Xiaomi | Xiaomi |
| Launch | ||
| Announced | 2016-08-01 | 2016-07-01 |
| Body | ||
| Width (mm) | 8.4 | 8.2 |
| Length (mm) | 151 | 151.5 |
| Height (mm) | 76 | 76.2 |
| Weight (g) | 175 | 174 |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6797 Helio X20 (20 nm) | Mediatek MT6797T Helio X25 (20 nm) - High & Exclusive editions |
| CPU | Deca-core 2.1 GHz | Deca-core 2.5 GHz - Exclusive edition |
| GPU | Mali-T880 MP4 | Mali-T880 MP4 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4100 | 4050 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, 720p@120fps | 1080p@30fps, 720p@120fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 720p | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio; recording |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Infrared port | Yes | Yes |