| Attribute | Verykool s5025 Helix × | Xiaomi Mi 4i × |
|---|---|---|
| General | ||
| Brand | Verykool | Xiaomi |
| Launch | ||
| Announced | 2015-12-01 | 2015-04-01 |
| Body | ||
| Width (mm) | 7.9 | 7.8 |
| Length (mm) | 143.5 | 138.1 |
| Height (mm) | 72.5 | 69.6 |
| Weight (g) | 136 | 130 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 5.0.2 (Lollipop) |
| Chipset | Mediatek MT6580 (28 nm) | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-400MP2 | Adreno 405 |
| Memory | ||
| Card slot | microSDHC | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 720 x 1280 | 1080 x 1920 |
| Protection | Scratch-resistant glass | Corning scratch-resistant glass |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | - | Charging 10W, 40% in 60 min (advertised), Quick Charge |
| Capcity (mAh) | 1950 | 3120 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps, 480p@120fps |
| Main Camera Features | LED flash, panorama | Dual-LED dual-tone flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.1, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | Stereo FM radio |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| SAR Head (W/kg) | 0.68 | 0.51 |
| SAR Body (W/kg) | 1.25 | 0.6 |
| Stand-by (h) | 240 | - |
| Talk time (h) | Up to 7 h (3G) | Up to 35 h (3G) |