| Attribute | Honor 7S × | Archos 50c Oxygen × |
|---|---|---|
| General | ||
| Brand | Honor | Archos |
| Launch | ||
| Announced | 2018-05-01 | 2014-02-01 |
| Body | ||
| Width (mm) | 8.3 | 7.6 |
| Length (mm) | 146.5 | 145 |
| Height (mm) | 70.9 | 69.8 |
| Weight (g) | 142 | 140 |
| SIM | Single SIM (Nano-SIM) | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 8.1 (Oreo) | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6739 (28 nm) | Mediatek MT6592 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 1.7 GHz Cortex-A7 |
| GPU | PowerVR GE8100 | Mali-450MP4 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 5.45 | 5 |
| Resolution (px) | 720 x 1440 | 720 x 1280 |
| Display Type | LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3020 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
| Bluetooth | v4.2, A2DP, LE | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |