| Attribute | ZTE Blade V7 Plus × | Oppo Find 5 Mini × |
|---|---|---|
| General | ||
| Brand | Zte | Oppo |
| Launch | ||
| Announced | 2017-07-01 | 2014-01-01 |
| Body | ||
| Width (mm) | 8 | 7.7 |
| Length (mm) | 146 | 137 |
| Height (mm) | 72.5 | 68 |
| Weight (g) | 136 | 128 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6753 (28 nm) | Mediatek MT6582M (28 nm) |
| CPU | Octa-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720MP3 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.2 | 4.7 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Display Type | S-IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Capcity (mAh) | 2540 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|