| Attribute | Vivo V3Max × | YU Yutopia × |
|---|---|---|
| General | ||
| Brand | Vivo | Yu |
| Launch | ||
| Announced | 2016-04-01 | 2015-12-01 |
| Body | ||
| Width (mm) | 7.6 | 7.2 |
| Length (mm) | 153.9 | 146.6 |
| Height (mm) | 77.1 | 72.7 |
| Weight (g) | 168 | 159 |
| SIM | Hybrid Dual SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Adreno 510 | Adreno 430 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.2 |
| Resolution (px) | 1080 x 1920 | 1440 x 2560 |
| Protection | - | Corning Concore Glass |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging 18W, 50% in 30 min (advertised), Quick Charge 3.0 | Fast charging 18W, Quick Charge 2.0 |
| Capcity (mAh) | 3000 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 720p@120fps |
| Main Camera Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Stand-by (h) | - | 300 |
| Talk time (h) | - | Up to 8 h (3G) |