| Attribute | Sony Ericsson C510 × | Alcatel OT-600 × |
|---|---|---|
| General | ||
| Brand | Sony Ericsson | Alcatel |
| Launch | ||
| Announced | 2009-01-01 | 2009-03-01 |
| Body | ||
| Width (mm) | 12.5 | 11.9 |
| Length (mm) | 107 | 105 |
| Height (mm) | 47 | 44.9 |
| Weight (g) | 92 | 90 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | Memory Stick Micro (M2), up to 8 GB | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.2 | 1.8 |
| Resolution (px) | 240 x 320 | 128 x 160 |
| Display Type | TFT | CSTN |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 320p@30fps | No |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0, A2DP | 2.0, A2DP |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | - |
| USB | 2.0 | miniUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.18 | 1.2 |
| SAR Head (W/kg) | 1.36 | 1.35 |
| SAR Body (W/kg) | 0.93 | 1.4 |
| Phonebook | 1000 x 20 fields, Photo call | 800 entries |
| Call records | 30 received, dialed and missed calls | 20 dialed, 20 received, 20 missed calls |
| Messaging | SMS(threaded view), MMS, Email, Instant Messaging | SMS, MMS |
| Browser | WAP 2.0/HTML (NetFront), RSS | WAP 2.0/HTML |
| Games | Yes + downloadable | 2 |
| Java | Yes, MIDP 2.0 | No |
| Stand-by (h) | 400 | 450 |
| Talk time (h) | Up to 10 h (2G) / Up to 4 h (3G) | Up to 10 h |