| Attribute | BLU G90 × | ZTE Axon 11 SE 5G × |
|---|---|---|
| General | ||
| Brand | Blu | Zte |
| Launch | ||
| Announced | 2020-06-24 | 2020-06-01 |
| Body | ||
| Width (mm) | 8.8 | 8.8 |
| Length (mm) | 164.6 | 162.7 |
| Height (mm) | 76.5 | 76.3 |
| Weight (g) | 185 | 184 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 10 |
| Chipset | MediaTek Helio A25 (12 nm) | MediaTek MT6873 Dimensity 800 5G (7 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G57MP4 |
| Memory | ||
| Card slot | microSDXC | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 6.5 | 6.53 |
| Resolution (px) | 720 x 1600 | 1080 x 2340 |
| Display Type | IPS LCD | LTPS IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Charging 10W | Fast charging 18W, 50% in 30 min (advertised) |
| Capcity (mAh) | 4000 | 4000 |
| Main Camera | ||
| Main Camera Type | Triple | Quad |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | - | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|