| Attribute | ZTE Axon 7s × | BQ Aquaris VS × |
|---|---|---|
| General | ||
| Brand | Zte | Bq |
| Launch | ||
| Announced | 2017-04-01 | 2018-02-01 |
| Body | ||
| Width (mm) | 7.9 | 8.4 |
| Length (mm) | 151.7 | 148.1 |
| Height (mm) | 75 | 73 |
| Weight (g) | 170 | 165 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7 (Nougat) | Android 7.1.2 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 530 | Adreno 505 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.2 |
| Resolution (px) | 1440 x 2560 | 720 x 1280 |
| Protection | - | Dinorex glass |
| Display Type | AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging 18W, Quick Charge 3.0 | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 3400 | 3100 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 480p@120fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Selfie Camera Features | - | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | 4.2, A2DP, LE, aptX |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | USB Type-C | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|