| Attribute | ZTE Blade A452 × | BLU Dash X LTE × |
|---|---|---|
| General | ||
| Brand | Zte | Blu |
| Launch | ||
| Announced | 2016, Q1 | 2015-11-01 |
| Body | ||
| Width (mm) | 8.9 | 9.3 |
| Length (mm) | 145 | 142.5 |
| Height (mm) | 71.5 | 71 |
| Weight (g) | 159 | 157 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.0 GHz Cortex-A53 | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 304 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Reverse charging | - |
| Capcity (mAh) | 4000 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 4.1, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | - | 825 |
| Talk time (h) | - | Up to 26 h (2G) / Up to 16 h (3G) |