| Attribute | Lava Iris 465 × | BLU Quattro 4.5 × |
|---|---|---|
| General | ||
| Brand | Lava | Blu |
| Launch | ||
| Announced | 2015-02-01 | 2013-02-01 |
| Body | ||
| Width (mm) | 10 | 10.8 |
| Length (mm) | 134.4 | 133 |
| Height (mm) | 68 | 67 |
| Weight (g) | 146 | 145 |
| SIM | Dual SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | - | Nvidia Tegra 3 |
| CPU | Dual-core 1.3 GHz | Quad-core 1.5 GHz |
| GPU | - | ULP GeForce |
| Memory | ||
| Card slot | microSDHC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4.5 |
| Resolution (px) | 480 x 854 | 540 x 960 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1750 | 1800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 1080p@30fps, stereo sound rec. |
| Main Camera Features | LED flash, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.0 | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 250 | 750 |
| Talk time (h) | Up to 10 h 40 min | Up to 16 h (2G) / Up to 14 h (3G) |