| Attribute | Sony Ericsson T650 × | BLU Kick × |
|---|---|---|
| General | ||
| Brand | Sony Ericsson | Blu |
| Launch | ||
| Announced | 2007-05-01 | 2010-06-01 |
| Body | ||
| Width (mm) | 12.5 | 12.8 |
| Length (mm) | 104 | 102 |
| Height (mm) | 46 | 45 |
| Weight (g) | 95 | 92 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | Memory Stick Micro (M2), up to 2 GB, 256 MB included | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 1.9 | 1.8 |
| Resolution (px) | 240 x 320 | - |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | QCIF | No |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.0, A2DP | 1.2 |
| GPS | - | - |
| Radio | FM radio | FM radio |
| USB | 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.8 | - |
| Phonebook | 1000 contacts, Photo call | 200 entries |
| Call records | 30 received, dialed and missed calls | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | - |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS |
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | WAP 2.0/xHTML |
| Games | Yes + downloadable | Downloadable |
| Java | Yes, MIDP 2.0 | No |
| Stand-by (h) | 300 | 450 |
| Talk time (h) | Up to 7 h | Up to 6 h |