| Attribute | Vodafone Smart prime 7 × | Unnecto Air 5.0 × |
|---|---|---|
| General | ||
| Brand | Vodafone | Unnecto |
| Launch | ||
| Announced | 2016-05-01 | 2015-01-01 |
| Body | ||
| Width (mm) | 8 | 7.9 |
| Length (mm) | 144 | 143.5 |
| Height (mm) | 72.1 | 71.6 |
| Weight (g) | 128 | 127.6 |
| SIM | Micro-SIM | Dual SIM (dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | - |
| CPU | Quad-core 1.1 GHz Cortex-A7 | Quad-core 1.3 GHz |
| GPU | Adreno 304 | Mali-450MP4 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2540 | 1900 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@60fps |
| Main Camera Features | LED flash | LED flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 499 | 120 |
| Talk time (h) | Up to 9 h (3G) | Up to 8 h (3G) |
| Music play (h) | - | 24 |