| Attribute | Energizer Energy 500 × | Energizer Hardcase H280S × |
|---|---|---|
| General | ||
| Brand | Energizer | Energizer |
| Launch | ||
| Announced | 2015-01-01 | 2019-02-01 |
| Body | ||
| Width (mm) | 18.8 | 16.5 |
| Length (mm) | 152.3 | 142 |
| Height (mm) | 80.6 | 64 |
| Weight (g) | 284 | 256 |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4 (KitKat) | KaiOS |
| Chipset | Mediatek MT6582 (28 nm) | Spreadtrum SC9820E |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core (2x1.2 GHz) |
| GPU | Mali-400MP2 | - |
| Memory | ||
| Card slot | microSDXC | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 2.8 |
| Resolution (px) | 720 x 1280 | 240 x 320 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3000 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | Yes |
| Main Camera Features | LED flash, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 3.0 |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 500 | - |
| Talk time (h) | Up to 18 h 40 min | - |