| Attribute | Micromax A119 Canvas XL × | Verykool s5012 Orbit × |
|---|---|---|
| General | ||
| Brand | Micromax | Verykool |
| Launch | ||
| Announced | 2014-01-01 | 2014-10-01 |
| Body | ||
| Width (mm) | 10.4 | 9.5 |
| Length (mm) | 165 | 146.1 |
| Height (mm) | 84.2 | 74.8 |
| Weight (g) | 180 | 159 |
| SIM | Dual SIM (Dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
| Chipset | - | Mediatek MT6572 (28 nm) |
| CPU | Quad-core 1.3 GHz | Dual-core 1.2 GHz Cortex-A7 |
| GPU | - | Mali-400 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 6 | 5 |
| Resolution (px) | 540 x 960, 16:9 ratio (~184 ppi density) | 480 x 854 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2450 | 1800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 720p@30fps |
| Main Camera Features | Dual-LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.1 | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio, recording | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.1 |
| SAR EU Body (W/kg) | - | 0.1 |
| Stand-by (h) | 209 | 240 |
| Talk time (h) | Up to 9 h 30 min | Up to 5 h (3G) |