| Attribute | Infinix Smart 5 × | Gionee S12 × |
|---|---|---|
| General | ||
| Brand | Infinix | Gionee |
| Launch | ||
| Announced | 2020-08-13 | 2020-07-01 |
| Body | ||
| Width (mm) | 8.8 | 8.8 |
| Length (mm) | 165.4 | 164.6 |
| Height (mm) | 76.4 | 76.6 |
| Weight (g) | 183 | 181 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Frame | Plastic | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 (Go edition) | Android 10 |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | MediaTek Helio A25 (12 nm) |
| CPU | Quad-core 1.8 GHz Cortex-A53 | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 6.6 | 6.52 |
| Resolution (px) | 720 x 1600 | 720 x 1600 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Charging 10W | - |
| Capcity (mAh) | 5000 | 4000 |
| Main Camera | ||
| Main Camera Type | Triple | Triple |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Triple-LED flash | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | Dual-LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | 4.2, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |