| Attribute | Ulefone Note 7P × | Allview P5 Qmax × |
|---|---|---|
| General | ||
| Brand | Ulefone_ | Allview |
| Launch | ||
| Announced | 2019-05-01 | 2013-06-01 |
| Body | ||
| Width (mm) | 9.7 | 9.9 |
| Length (mm) | 156.1 | 153 |
| Height (mm) | 73.7 | 73 |
| Weight (g) | 178.8 | 176.9 |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 4.1 (Jelly Bean) |
| Chipset | Mediatek MT6761 Helio A22 (16 nm) | Mediatek MT6589 (28 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR GE8320 | PowerVR SGX544 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.1 | 5.3 |
| Resolution (px) | 600 x 1280 | 540 x 960 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 3500 | 3000 |
| Main Camera | ||
| Main Camera Type | Triple | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | LED flash, HDR | LED flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio, RDS, recording | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | - | 400 |
| Talk time (h) | - | Up to 8 h |