| Attribute | Acer Liquid S1 × | Celkon A119 Signature HD × |
|---|---|---|
| General | ||
| Brand | Acer | Celkon |
| Launch | ||
| Announced | 2013-06-01 | 2013-03-01 |
| Body | ||
| Width (mm) | 9.6 | 9.3 |
| Length (mm) | 163 | 148 |
| Height (mm) | 83 | 74.5 |
| Weight (g) | 195 | 177 |
| SIM | Single SIM (Micro-SIM) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 4.1 (Jelly Bean) |
| Chipset | Mediatek MT6589 (28 nm) | Mediatek MT6577H (40 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A7 | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX544 | PowerVR SGX531u |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.7 | 5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2400 | 2100 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.44 | 0.39 |
| SAR EU Body (W/kg) | 0.41 | 0.35 |
| SAR Head (W/kg) | - | 0.8 |
| SAR Body (W/kg) | - | 0.81 |
| Stand-by (h) | 450 | 140 |
| Talk time (h) | Up to 11 h | Up to 6 h |