| Attribute | Wiko U Feel Prime × | XOLO Q800 X-Edition × |
|---|---|---|
| General | ||
| Brand | Wiko | Xolo |
| Launch | ||
| Announced | 2016-09-01 | 2013-02-01 |
| Body | ||
| Width (mm) | 8.7 | 9.6 |
| Length (mm) | 142.5 | 135.5 |
| Height (mm) | 69.9 | 67 |
| Weight (g) | 150 | 143.5 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | Mediatek MT6589 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 505 | PowerVR SGX544 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.5 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 3000 | 2100 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED flash, panorama, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.99 | 0.65 |
| SAR EU Body (W/kg) | 0.8 | 0.95 |
| Stand-by (h) | 450 | 360 |
| Talk time (h) | Up to 21 h (3G) | Up to 16 h (2G) / Up to 10 h (3G) |