| Attribute | Wiko Lenny3 × | Allview P6 Energy × |
|---|---|---|
| General | ||
| Brand | Wiko | Allview |
| Launch | ||
| Announced | 2016-02-01 | 2015-01-01 |
| Body | ||
| Width (mm) | 9.9 | 10.3 |
| Length (mm) | 145 | 144.5 |
| Height (mm) | 73.1 | 71.5 |
| Weight (g) | 177 | 176.6 |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 5.0 (Lollipop) |
| Chipset | Mediatek MT6580M (28 nm) | Mediatek MT6582 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 5 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Protection | - | Scratch-resistant glass |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2000 | 5000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@25fps | 1080p@30fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.36 | 0.73 |
| SAR EU Body (W/kg) | 0.29 | - |
| Stand-by (h) | 450 | 500 |
| Talk time (h) | Up to 17 h (2G) / Up to 13 h (3G) | Up to 23 h 20 min |