Attribute | Parla Sonic 3.5S × | Plum Trigger Plus III × |
---|---|---|
General | ||
Brand | Parla | Plum |
Launch | ||
Announced | 2015-06-01 | 2015-01-01 |
Body | ||
Width (mm) | 11.7 | 10.5 |
Length (mm) | 117.8 | 117.8 |
Height (mm) | 63 | 61.5 |
Weight (g) | 98 | 97.5 |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4 (KitKat) | Android 4.4.2 (KitKat) |
Chipset | Spreadtrum 7715 | Mediatek MT6572M (28 nm) |
CPU | 1.0 GHz Cortex-A7 | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
Memory | ||
Card slot | microSDHC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1300 | 1300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | Yes |
Main Camera Features | LED flash, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, EDR | 4.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 171 | 780 |
Talk time (h) | Up to 3 h 30 min (3G) | Up to 14 h |