| Attribute | Posh Equal Plus X700 × | Allview Wi7 × |
|---|---|---|
| General | ||
| Brand | Posh | Allview |
| Launch | ||
| Announced | 2016-09-01 | 2014-11-01 |
| Body | ||
| Width (mm) | 9.9 | 9.7 |
| Length (mm) | 192.1 | 194 |
| Height (mm) | 107.9 | 107 |
| Weight (g) | 275 | 283.7 |
| SIM | Dual SIM | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Microsoft Windows Phone 8.1 |
| Chipset | Mediatek MT8321 (28 nm) | Intel Atom Z3735G |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.33 GHz |
| GPU | Mali-400 | - |
| Memory | ||
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7 | 7 |
| Resolution (px) | 600 x 1024 | 600 x 1024 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 2650 | 2400 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| GPS | + | - |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 176 | 150 |
| Talk time (h) | Up to 5 h (3G) | Up to 3 h |