| Attribute | Kyocera Presto S1350 × | Bird D612 × |
|---|---|---|
| General | ||
| Brand | Kyocera | Bird |
| Launch | ||
| Announced | 2011-10-01 | 2007-01-01 |
| Body | ||
| Width (mm) | 13.7 | 12.2 |
| Length (mm) | 114 | 105.5 |
| Height (mm) | 45.5 | 44 |
| Weight (g) | 76 | 71.4 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 1.8 | 1.8 |
| Resolution (px) | 128 x 160 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | No | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP, EDR | No |
| GPS | - | - |
| Radio | No | No |
| USB | microUSB 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | Yes | Yes |
| Call records | Yes | 20 dialed, 20 received, 20 missed calls |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, EMS, MMS |
| Games | Yes | Yes |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 200 | 140 |
| Talk time (h) | Up to 3 h 20 min | Up to 4 h |
| Browser | - | WAP 2.0 |