| Attribute | Karbonn A4 × | Yezz Bono 3G YZ700 × |
|---|---|---|
| General | ||
| Brand | Karbonn | Yezz |
| Launch | ||
| Announced | 2013-03-01 | 2011-11-01 |
| Body | ||
| Width (mm) | 9.5 | 12.4 |
| Length (mm) | 124.8 | 110.8 |
| Height (mm) | 66 | 60 |
| Weight (g) | 75 | 68 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.3.6 (Gingerbread) | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 2 |
| Resolution (px) | 320 x 480 | 220 x 176 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1400 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | No |
| Bluetooth | Yes | 2.0 |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio, recording |
| USB | Proprietary | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | - | 1.07 |
| SAR Body (W/kg) | - | 1.1 |
| Keyboard | - | QWERTY |
| Phonebook | - | Yes |
| Call records | - | Yes |
| Messaging | - | SMS, MMS, IM |
| Games | - | Yes |
| Java | - | No |
| Stand-by (h) | 250 | 180 |
| Talk time (h) | Up to 4 h 20 min | Up to 4 h |