| Attribute | Maxwest Nitro 5.5 × | YU Yureka S × |
|---|---|---|
| General | ||
| Brand | Maxwest | Yu |
| Launch | ||
| Announced | 2015-01-01 | 2016-08-01 |
| Body | ||
| Width (mm) | 8.7 | 8.8 |
| Length (mm) | 156.2 | 154.8 |
| Height (mm) | 78.8 | 78 |
| Weight (g) | 174 | 172 |
| SIM | Dual SIM, (Dual stand-by) | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 5.1.1 (Lollipop) |
| Chipset | Mediatek MT6572 (28 nm) | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A7 | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
| GPU | Mali-400 | Adreno 405 |
| Memory | ||
| Card slot | microSDHC | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.2 |
| Resolution (px) | 540 x 960 | 1080 x 1920 |
| Protection | - | Corning Gorilla Glass 3 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2200 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps |
| Main Camera Features | LED flash | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Stand-by (h) | 350 | 450 |
| Talk time (h) | Up to 14 h | Up to 9 h |