| Attribute | Posh Equal Pro LTE L700 × | Maxwest Gravity 6 × |
|---|---|---|
| General | ||
| Brand | Posh | Maxwest |
| Launch | ||
| Announced | 2016-02-01 | 2014-04-01 |
| Body | ||
| Width (mm) | 8.4 | 8.9 |
| Length (mm) | 192 | 163.3 |
| Height (mm) | 101.6 | 84 |
| Weight (g) | 248 | 207 |
| SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) | Dual SIM, (Dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT8735P | Broadcom BCM23550 |
| CPU | Quad-core 1.0 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Mali-T720MP2 | Broadcom VideoCore |
| Memory | ||
| Card slot | microSDHC | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 6.95 | 6 |
| Resolution (px) | 720 x 1280 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 2800 | 2800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | Stereo FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 900 | 350 |
| Talk time (h) | Up to 24 h (2G) / Up to 15 h (3G) | Up to 14 h |