Attribute | ![]() AKG Acoustics C 747 (C 747 V11) × | ![]() CAD Audio ICM417 × |
---|---|---|
Weight (g) | 25 | - |
Brand | AKG Acoustics | CAD Audio |
Name | AKG Acoustics C 747 (C 747 V11) | CAD Audio ICM417 |
Sensitivity (mV/Pa) | 8.5 | 18 |
Pickup Pattern |
|
|
Filters |
| - |
Range (Hz) | 30 - 18,000 | 80 - 20,000 |
Sound Pressure Level (SPL) (dB) | 133 | 120 |
Impedance (Ohm) | 400 | 480 |
SPL/Self-Noise Ratio | 6.33 | 4.62 |
Self-Noise (dB) | 21 | 26 |
Max Diameter (mm) | 9 | - |
Interfaces |
|
|
Length (mm) | 137 | - |
Phantom Voltage (V) | 9.00 - 52.00 | 9.00 - 52.00 |
Requires Phantom Power | + | + |