Attribute | ![]() MXL 960 × | ![]() AKG Acoustics P820 Tube × |
---|---|---|
Brand | MXL | AKG Acoustics |
Name | MXL 960 | AKG Acoustics P820 Tube |
Sensitivity (mV/Pa) | 20 | 20 |
Pickup Pattern |
|
|
Pads | - |
|
Range (Hz) | 20 - 20,000 | 25 - 20,000 |
Impedance (Ohm) | 200 | 200 |
Length (mm) | 220 | 212 |
Self-Noise (dB) | 13 | 16 |
Sound Pressure Level (SPL) (dB) | 135 | 155 |
SPL/Self-Noise Ratio | 10.38 | 9.69 |
Max Diameter (mm) | 58 | 53 |
Interfaces |
|
|
Weight (g) | 794 | 765 |
Filters | - |
|
Diaphragm Gauge (micron) | 6 | - |
Includes Tube Power Supply | - | + |