| Attribute | MXL V63M Stereo × | Apex Electronics 540 × |
|---|---|---|
| Diaphragm Gauge (micron) | 6 | - |
| SPL/Self-Noise Ratio | 6.5 | - |
| Self-Noise (dB) | 20 | - |
| Name | MXL V63M Stereo | Apex Electronics 540 |
| Weight (g) | 470 | 494 |
| Phantom Voltage (V) | 48.00 | 48.00 |
| Brand | MXL | Apex Electronics |
| Range (Hz) | 20 - 20,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 15 | 21 |
| Sound Pressure Level (SPL) (dB) | 130 | 126 |
| Impedance (Ohm) | 200 | 200 |
| Max Diameter (mm) | 55 | 55 |
| Interfaces |
|
|
| Requires Phantom Power | + | + |
| Diaphragm Diameter (mm) | 20 | - |
| Pickup Pattern |
|
|
| Capsule Diameter (mm) | 22 | - |
| Length (mm) | 190 | 145 |