Attribute | ![]() Aseyer Electric Technology Nanjing Co D36A × | ![]() Mojave Audio MA-200 × |
---|---|---|
Brand | Aseyer Electric Technology Nanjing Co | Mojave Audio |
Name | Aseyer Electric Technology Nanjing Co D36A | Mojave Audio MA-200 |
Sensitivity (mV/Pa) | 20 | 14.1 |
Pickup Pattern |
|
|
Capsule Diameter (mm) | 36 | 32 |
Range (Hz) | 20 - 20,000 | 30 - 18,000 |
Impedance (Ohm) | 200 | 200 |
Includes Tube Power Supply | + | + |
Self-Noise (dB) | 16 | 16 |
Sound Pressure Level (SPL) (dB) | 130 | 120 |
SPL/Self-Noise Ratio | 8.12 | 7.5 |
Max Diameter (mm) | 51 | 51 |
Interfaces |
|
|
Weight (g) | 550 | 454 |
Diaphragm Gauge (micron) | 4 | 3 |
Diaphragm Diameter (mm) | - | 26 |
Length (mm) | 206 | 194 |