| Attribute | Peluso Microphone Lab P12 × | Audio-Technica AT4080 × |
|---|---|---|
| Includes Tube Power Supply | + | - |
| SPL/Self-Noise Ratio | 9.07 | - |
| Name | Peluso Microphone Lab P12 | Audio-Technica AT4080 |
| Weight (g) | 750 | 474 |
| Phantom Voltage (V) | - | 48.00 |
| Brand | Peluso Microphone Lab | Audio-Technica |
| Range (Hz) | 20 - 24,000 | 20 - 15,000 |
| Diaphragm Diameter (mm) | 28 | - |
| Self-Noise (dB) | 15 | 22 |
| Impedance (Ohm) | 200 | 100 |
| Max Diameter (mm) | 45 | 53 |
| Interfaces |
|
|
| Requires Phantom Power | - | + |
| Sound Pressure Level (SPL) (dB) | 136 | - |
| Sensitivity (mV/Pa) | 11 | 11.2 |
| Diaphragm Gauge (micron) | 6 | - |
| Pickup Pattern |
|
|
| Capsule Diameter (mm) | 34 | - |
| Length (mm) | 240 | 177 |