Attribute | ![]() Ningbo Alctron Electronics Co., Ltd. Black Berry II × | ![]() CAD Audio M177 × |
---|---|---|
Brand | Ningbo Alctron Electronics Co., Ltd. | CAD Audio |
Name | Ningbo Alctron Electronics Co., Ltd. Black Berry II | CAD Audio M177 |
Sensitivity (mV/Pa) | 12.6 | 16 |
Pickup Pattern |
|
|
Pads | - |
|
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Diaphragm Diameter (mm) | - | 26 |
Length (mm) | 174 | 178 |
Sound Pressure Level (SPL) (dB) | 145 | 143 |
Impedance (Ohm) | 200 | 200 |
Max Diameter (mm) | 62 | 57 |
Interfaces |
|
|
Requires Phantom Power | + | + |
SPL/Self-Noise Ratio | 10.36 | - |
Filters | - |
|
Self-Noise (dB) | 14 | - |
Phantom Voltage (V) | 48.00 | 24.00 |