Attribute | ![]() Earthworks Audio M23 × | ![]() Electro-Voice ND44 × |
---|---|---|
Weight (g) | 160 | 194 |
Brand | Earthworks Audio | Electro-Voice |
Name | Earthworks Audio M23 | Electro-Voice ND44 |
Sensitivity (mV/Pa) | 30 | 2.4 |
Pickup Pattern |
|
|
Capsule Diameter (mm) | 6 | - |
Range (Hz) | 9 - 23,000 | 80 - 16,500 |
Sound Pressure Level (SPL) (dB) | 142 | 140 |
Impedance (Ohm) | 600 | 350 |
SPL/Self-Noise Ratio | 6.45 | - |
Self-Noise (dB) | 22 | - |
Max Diameter (mm) | 22 | - |
Length (mm) | 229 | 139 |
Requires Phantom Power | + | - |
Phantom Voltage (V) | 48.00 | - |
Interfaces |
|
|