Attribute | ![]() Josephson Engineering C715 × | ![]() SE Electronics Gemini II × |
---|---|---|
Includes Tube Power Supply | - | + |
Name | Josephson Engineering C715 | SE Electronics Gemini II |
Weight (g) | 1,200 | 1,200 |
Pickup Pattern |
|
|
Brand | Josephson Engineering | SE Electronics |
Filters | - |
|
Phantom Voltage (V) | 48.00 | - |
Sound Pressure Level (SPL) (dB) | 140 | 135 |
Diaphragm Gauge (micron) | 5 | - |
SPL/Self-Noise Ratio | 7.37 | 11.25 |
Self-Noise (dB) | 19 | 12 |
Max Diameter (mm) | 63 | 80 |
Interfaces |
|
|
Requires Phantom Power | + | - |
Impedance (Ohm) | - | 200 |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Diaphragm Diameter (mm) | - | 27 |
Sensitivity (mV/Pa) | 1.8 | 12.6 |
Pads | - |
|
Length (mm) | 261 | 230 |