| Attribute | JZ Microphones BH-2 × | MXL Tempo XLR × |
|---|---|---|
| Brand | JZ Microphones | MXL |
| Name | JZ Microphones BH-2 | MXL Tempo XLR |
| Sensitivity (mV/Pa) | 21 | 10 |
| Pickup Pattern |
|
|
| Diaphragm Diameter (mm) | 27 | - |
| Range (Hz) | 20 - 20,000 | 30 - 20,000 |
| Sound Pressure Level (SPL) (dB) | 134 | 134 |
| Length (mm) | 203 | 175 |
| SPL/Self-Noise Ratio | 20.62 | 7.05 |
| Self-Noise (dB) | 6.5 | 19 |
| Max Diameter (mm) | 51 | 51 |
| Interfaces |
|
|
| Requires Phantom Power | + | + |
| Weight (g) | 270 | 280 |
| Impedance (Ohm) | 50 | - |
| Pads | - |
|
| Phantom Voltage (V) | 48.00 | 48.00 |