Attribute | ![]() JZ Microphones J1 × | ![]() Nevaton MC49-O × |
---|---|---|
Max Diameter (mm) | - | 23 |
Filters | - |
|
Pickup Pattern |
|
|
Brand | JZ Microphones | Nevaton |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Sensitivity (mV/Pa) | 22 | 10 |
Impedance (Ohm) | 50 | 50 |
Diaphragm Diameter (mm) | 21 | 20 |
Self-Noise (dB) | 6 | 16 |
Sound Pressure Level (SPL) (dB) | 134 | 140 |
SPL/Self-Noise Ratio | 22.33 | 8.75 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Phantom Voltage (V) | 48.00 | 9.00 - 52.00 |
Name | JZ Microphones J1 | Nevaton MC49-O |