| Attribute | JZ Microphones Vintage 11 × | SE Electronics T2 × |
|---|---|---|
| Pads | - |
|
| Brand | JZ Microphones | SE Electronics |
| Filters | - |
|
| Sensitivity (mV/Pa) | 22 | 28 |
| Pickup Pattern |
|
|
| Diaphragm Diameter (mm) | 27 | - |
| Range (Hz) | 20 - 20,000 | 20 - 20,000 |
| Impedance (Ohm) | 50 | 50 |
| Diaphragm Gauge (micron) | 6 | - |
| Self-Noise (dB) | 6.5 | 14 |
| Sound Pressure Level (SPL) (dB) | 134 | 140 |
| SPL/Self-Noise Ratio | 20.62 | 10 |
| Interfaces |
|
|
| Requires Phantom Power | + | + |
| Phantom Voltage (V) | 48.00 | 48.00 |
| Name | JZ Microphones Vintage 11 | SE Electronics T2 |