Attribute | ![]() Ronin Applied Sciences Pegasus × | ![]() Mesanovic Microphones Model 1 × |
---|---|---|
Capsule Diameter (mm) | 33.8 | - |
Diaphragm Gauge (micron) | 1 | - |
Diaphragm Diameter (mm) | 28 | - |
Includes Tube Power Supply | + | - |
Impedance (Ohm) | 68 | - |
Name | Ronin Applied Sciences Pegasus | Mesanovic Microphones Model 1 |
Weight (g) | 1,814 | 700 |
Pickup Pattern |
|
|
Brand | Ronin Applied Sciences | Mesanovic Microphones |
Sensitivity (mV/Pa) | 15.9 | 3 |
Range (Hz) | 20 - 20,000 | 20 - 7,000 |
Max Diameter (mm) | 60 | 52 |
Interfaces |
|
|
Length (mm) | 247 | 159 |