Attribute | ![]() MXL 2003A × | ![]() Stedman SC3 × |
---|---|---|
Sound Pressure Level (SPL) (dB) | 152 | 150 |
Diaphragm Gauge (micron) | 3 | - |
Impedance (Ohm) | 200 | 250 |
Length (mm) | 190 | 177 |
Diaphragm Diameter (mm) | 25 | 23 |
Max Diameter (mm) | 50 | 53 |
Requires Phantom Power | + | + |
Sensitivity (mV/Pa) | 7.1 | 10 |
Range (Hz) | 20 - 20,000 | 25 - 20,000 |
Brand | MXL | Stedman |
Pickup Pattern |
|
|
Name | MXL 2003A | Stedman SC3 |
Weight (g) | 454 | 427 |
Capsule Diameter (mm) | 32 | - |
Self-Noise (dB) | 11 | - |
Pads |
|
|
SPL/Self-Noise Ratio | 13.82 | - |
Filters |
|
|
Interfaces |
|
|
Phantom Voltage (V) | 48.00 | 48.00 |