Attribute | ![]() MXL 4000 × | ![]() MXL Genesis × |
---|---|---|
Sound Pressure Level (SPL) (dB) | 130 | 140 |
Self-Noise (dB) | 20 | 18 |
Diaphragm Gauge (micron) | 6 | 6 |
Impedance (Ohm) | 200 | 200 |
Capsule Diameter (mm) | - | 32 |
Diaphragm Diameter (mm) | 25 | 25 |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Interfaces |
|
|
Pickup Pattern |
|
|
Sensitivity (mV/Pa) | 15 | - |
Brand | MXL | MXL |
Name | MXL 4000 | MXL Genesis |
Weight (g) | 725 | 703 |
SPL/Self-Noise Ratio | 6.5 | 7.78 |
Pads |
|
|
Max Diameter (mm) | 59 | 59 |
Filters |
|
|
Requires Phantom Power | + | - |
Length (mm) | 240 | 240 |
Includes Tube Power Supply | - | + |
Phantom Voltage (V) | 48.00 | - |