Attribute | ![]() Nevaton MC404 × | ![]() RØDE M2 × |
---|---|---|
Pickup Pattern |
|
|
Brand | Nevaton | RØDE |
Range (Hz) | 20 - 20,000 | 35 - 20,000 |
Sensitivity (mV/Pa) | 12 | 6.3 |
Diaphragm Gauge (micron) | 3 | - |
Capsule Diameter (mm) | 28 | - |
Sound Pressure Level (SPL) (dB) | 134 | 141 |
Length (mm) | 225 | 187 |
SPL/Self-Noise Ratio | 11.17 | 6.13 |
Self-Noise (dB) | 12 | 23 |
Max Diameter (mm) | 30 | 47 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Name | Nevaton MC404 | RØDE M2 |
Impedance (Ohm) | 50 | 50 |
Weight (g) | 320 | 308 |
Phantom Voltage (V) | 9.00 - 52.00 | 24.00 - 48.00 |