Attribute | ![]() RØDE M3 × | ![]() Royer Labs R-122 Live × |
---|---|---|
Self-Noise (dB) | 21 | 20 |
Impedance (Ohm) | 200 | 200 |
Sound Pressure Level (SPL) (dB) | 142 | 135 |
Filters |
| - |
Length (mm) | 225 | 206 |
Interfaces |
|
|
Battery compartment type | 9V | - |
Pickup Pattern |
|
|
Sensitivity (mV/Pa) | 6.3 | 14.1 |
Name | RØDE M3 | Royer Labs R-122 Live |
Brand | RØDE | Royer Labs |
Weight (g) | 390 | 309 |
Diaphragm Diameter (mm) | 19 | - |
Phantom Voltage (V) | 24.00 - 48.00 | 48.00 |
SPL/Self-Noise Ratio | 6.76 | 6.75 |
Range (Hz) | 40 - 20,000 | 30 - 15,000 |
Max Diameter (mm) | 33 | 25 |
Pads |
| - |
Requires Phantom Power | + | + |
Has Battery Compartment | - | - |