Attribute | ![]() t.bone SC 1100 × | ![]() SE Electronics X1R × |
---|---|---|
Capsule Diameter (mm) | 35 | - |
Phantom Voltage (V) | 48.00 | - |
Requires Phantom Power | + | - |
Brand | t.bone | SE Electronics |
Name | t.bone SC 1100 | SE Electronics X1R |
Sensitivity (mV/Pa) | 41.6 | 1.7 |
Pickup Pattern |
|
|
Range (Hz) | 20 - 20,000 | 20 - 16,000 |
Impedance (Ohm) | 200 | 200 |
Sound Pressure Level (SPL) (dB) | 121 | 135 |
Interfaces |
|
|
Weight (g) | 733 | 500 |