Attribute | ![]() Soyuz Microphones 017 FET × | ![]() Telefunken Elektroakustik Ela M 270 × |
---|---|---|
Self-Noise (dB) | - | 16 |
Includes Tube Power Supply | - | + |
SPL/Self-Noise Ratio | - | 8.62 |
Name | Soyuz Microphones 017 FET | Telefunken Elektroakustik Ela M 270 |
Weight (g) | 950 | 794 |
Requires Phantom Power | + | - |
Brand | Soyuz Microphones | Telefunken Elektroakustik |
Range (Hz) | 20 - 20,000 | 80 - 16,000 |
Sensitivity (mV/Pa) | 15 | 12 |
Impedance (Ohm) | 200 | 200 |
Diaphragm Diameter (mm) | 34 | 25 |
Sound Pressure Level (SPL) (dB) | 140 | 138 |
Max Diameter (mm) | 55 | 51 |
Interfaces |
|
|
Diaphragm Gauge (micron) | - | 6 |
Pickup Pattern |
|
|
Capsule Diameter (mm) | - | 32 |
Length (mm) | 260 | 305 |