| Attribute | Adly Fox 50 (2T) × | Tank Sports Urban 50 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2007 |
| Make | Adly | Tank Sports |
| Model | Adly Fox 50 (2T) | Tank Sports Urban 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 49.3 | 50 |
| Power (kw) | 2.7 | - |
| Cooling system | Air | - |
| Gearbox | - | Automatic |
| Chassis | ||
| Front suspension | - | Twin |
| Rear suspension | - | Mono |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/90-10 | 3.5-10 |
| Rear tyre | 130/90-10 | 3.5-10 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,220 | 1,194 |
| Dry weight (kg) | 75 | 79 |
| Power/weight ratio | 0.036 | - |
| Overall height (mm) | 1,100 | 1,092 |
| Overall length (mm) | 1,730 | 1,651 |
| Overall width (mm) | 680 | 610 |
| Seat height (mm) | 762 | 737 |
| Performance | ||
| Fuel capacity (l) | 6.2 | 3.78 |