| Attribute | Dfang DF90 × | Agrati Capri 1960 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 1960 |
| Make | Dfang | Agrati |
| Model | Dfang DF90 | Agrati Capri |
| Category | Allround | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor. DellÓrto |
| Engine details | - | Minarelli |
| Displacement (cm³) | 90 | 80 |
| Power (kw) | 3.4 | 2.7 |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | Chain |
| Compression | - | 6.5:1 |
| Chassis | ||
| Rear suspension | - | Swingarm with three shoks |
| Front brakes | Expanding brake (drum brake) | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Front tyre | 2.25-17 | - |
| Rear tyre | 2.50-17 | - |
| Seat | - | Dual |
| Wheels | - | Spoked |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 85 | 75 |
| Power/weight ratio | 0.04 | 0.036 |
| Performance | ||
| Top speed (km/h) | 80 | 70 |