| Attribute | AlphaSports Alpha 250 Naked × | Honda XR 250 Tornado 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2005 |
| Make | AlphaSports | Honda |
| Model | AlphaSports Alpha 250 Naked | Honda XR 250 Tornado |
| Category | Naked bike | Enduro / offroad |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 8 | - |
| Fuel system | Carburettor. 2 x Mikuni | - |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 20.4 | 17 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | - | 23.7 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Clutch | Wet multi-plate | - |
| Lubrication system | Forced wet sump | - |
| Chassis | ||
| Front suspension | Telescopic, Oil Damped | - |
| Rear suspension | Swing Arm | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | - | 130 |
| Frame type | Double-cradle | - |
| Front tyre | 110/70-17 | 90/90-21M/C 54S |
| Rear tyre | 150/70-17 | 120/80-18M/C 62S |
| Rake (fork angle) (degree) | 25.5 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 139 | 134 |
| Power/weight ratio | 0.1464 | 0.1269 |
| Overall height (mm) | 1,120 | 1,161 |
| Overall length (mm) | 2,078 | 2,130 |
| Overall width (mm) | 759 | 845 |
| Seat height (mm) | 780 | 840 |
| Alternate seat height | - | 880 |
| Performance | ||
| Fuel capacity (l) | 17.03 | - |
| Oil capacity (l) | 1.6 | - |