| Attribute | Aprilia RX 125 2013 × | Aprilia Atlantic 125 i.e. × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2009 |
| Make | Aprilia | Aprilia |
| Model | Aprilia RX 125 | Aprilia Atlantic 125 i.e. |
| Category | Enduro / offroad | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Dell’Orto VHST 28 | - |
| Engine details | Rotax 122 engine | - |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 15.7 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 16 | - |
| Bore (mm) | 54 | - |
| Stroke (mm) | 54.5 | - |
| Gearbox | 6-speed | Automatic |
| Fuel control | - | Overhead Cams (OHC) |
| Ignition | - | Electronic CDI with automatic advance. |
| Clutch | Multi-plate wet clutch. | Automatic centrifugal dry clutch |
| Lubrication system | Separate mixing with variable displacement, volumetric pump. | Wet sump. Forced lubrication with mechanical oil pump |
| Compression | 12.5:1 | 10.5:1 |
| Chassis | ||
| Front suspension | 40 mm upside down hydraulic fork. Wheel travel 260 mm. | 35 mm hydraulic fork. Wheel travel 90 mm. |
| Rear suspension | Steel swingarm. Hydraulic monoshock with piggy back cylinder. Wheel travel 270 mm. | Engine assembly acting as swingarm. Double chamber hydraulic shock absorber with 5 positions for spring preload. Wheel travel 100 mm. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 190 |
| Frame type | High strength steel frame with double trellis beam and double cradle. Detachable seat frame. | High-strength tubular steel frame with closed double cradle |
| Front tyre | 110/70-17 | 110/90-13 |
| Rear tyre | 150/60-17 | 130/70-13 |
| Wheels | Front wheel Aluminium, 1.6x21”. Rear wheel Aluminium, 2.15x18”. | - |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,470 |
| Dry weight (kg) | 116 | 199 |
| Power/weight ratio | 0.1353 | - |
| Overall height (mm) | 1,412 | 1,400 |
| Overall length (mm) | 2,165 | 2,100 |
| Overall width (mm) | 850 | 900 |
| Seat height (mm) | 830 | 770 |
| Performance | ||
| Top speed (km/h) | 120 | - |
| Reserve fuel capacity (l) | 1.3 | - |
| Fuel capacity (l) | 10 | 10.5 |