| Attribute | Aprilia Dorsoduro 900 2021 × | Ducati Scrambler Classic 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2017 |
| Make | Aprilia | Ducati |
| Model | Aprilia Dorsoduro 900 | Ducati Scrambler Classic |
| Category | Super motard | Classic |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Integrated engine management system. Electronic fuel injection with ride-by-wire electronic throttle control. | Injection. Electronic fuel injection, 50 mm throttle body |
| Engine details | V90 longitudinal 90° V twin. | - |
| Displacement (cm³) | 896.1 | 803 |
| Power (kw) | 69.5 | 54.7 |
| Fuel consumption (l/100km) | 5.6 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 90 | 68 |
| Bore (mm) | 92 | 88 |
| Stroke (mm) | 67.4 | 66 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 4 | Euro 4 |
| Driveline | Primary drive: Spur gears. Transmission ratio 38/71 (1.87). Final drive: Chain. Transmission ratio 16/46. | - |
| Ignition | Digital electronic, integrated in the fuel injection system. | - |
| Clutch | Hydraulically operated multi-plate wet clutch. | Wet multiplate clutch with mechanical control |
| Lubrication system | Wet sump | - |
| Compression | 11.0:1 | 11.0:1 |
| Exhaust system | Stainless steel 2-in-1 exhaust system with three-way catalytic converter and oxygen sensor | - |
| Chassis | ||
| Front suspension | Kayaba upside-down fork, Ø 41 mm stanchions adjustable in preload and hydraulic rebound damping | Upside down Kayaba 41 mm fork |
| Rear suspension | Aluminium alloy swingarm Sachs monoshock absorber adjustable in preload and hydraulic rebound damping. | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
| Front brakes | Double disc. ABS.Stainless steel wave floating wave disc. 4-piston. | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Four-piston radial calipers.. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 240 | 245 |
| Frame type | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. | Tubular steel Trellis frame |
| Front tyre | 120/70-ZR17 | 110/80-18 |
| Rear tyre | 180/55-ZR17 | 180/55-17 |
| Wheels | Aluminium alloy rims, 3-spoke. | Spoked aluminium wheels |
| Front wheel travel (mm) | 160 | 150 |
| Rear wheel travel (mm) | 155 | 150 |
| Trail (mm) | 108 | 112 |
| Rake (fork angle) (degree) | 26 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,515 | 1,445 |
| Kerb weight (kg) | 212 | 192.5 |
| Dry weight (kg) | 195 | 176 |
| Power/weight ratio | 0.3564 | 0.3108 |
| Overall height (mm) | 1,185 | 1,150 |
| Overall length (mm) | 2,210 | 2,165 |
| Overall width (mm) | 905 | 845 |
| Seat height (mm) | 870 | 790 |
| Ground clearance (mm) | 108 | - |
| Performance | ||
| Fuel capacity (l) | 12 | 13.5 |