Attribute | ![]() Bajaj Pulsar 135 2014 × | ![]() LML Freedom Prima 125 2009 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2009 |
Make | Bajaj | LML |
Model | Bajaj Pulsar 135 | LML Freedom Prima 125 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Displacement (cm³) | 134.7 | 124.9 |
Power (kw) | 9.9 | 7.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 11.4 | - |
Gearbox | 5-speed | 4-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic, with anti-friction bush | - |
Rear suspension | 5 way adjustable, Nitrox shock absorber | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Front tyre | 2.75-17 | 2.75-18 |
Rear tyre | 100/90-17 | 3.00-18 |
Other | ||
Starter | Electric & kick | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,235 |
Kerb weight (kg) | 121 | - |
Dry weight (kg) | - | 111 |
Power/weight ratio | - | 0.0703 |
Ground clearance (mm) | 170 | 165 |
Performance | ||
Fuel capacity (l) | 8 | 12.25 |