| Attribute | Bajaj Pulsar 180 DTSi ETEC × | Hero Honda Super Splendor 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2007 |
| Make | Bajaj | Hero Honda |
| Model | Bajaj Pulsar 180 DTSi ETEC | Hero Honda Super Splendor |
| Category | Allround | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. UCAL Mikuni BS29 Side draught | - |
| Displacement (cm³) | 180 | 124.7 |
| Power (kw) | 11.9 | 6.6 |
| Fuel consumption (l/100km) | 2 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 14.7 | 10.4 |
| Bore (mm) | 63.5 | 52.4 |
| Stroke (mm) | 56.4 | 57.8 |
| Gearbox | 5-speed | - |
| Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | Microprocessor controlled digital | Digital - CDI Ignition (AMI) Advanced Micro Processor Ignition system |
| Clutch | Wet multiplate | Multiplate Wet |
| Lubrication system | Forced wetsump | - |
| Compression | 9.5:1 | 9.1:1 |
| Exhaust system | Stainless Steel with Bajaj Etec | - |
| Chassis | ||
| Front suspension | Conventional Telescopic | Telescopic hydraulic fork |
| Rear suspension | Gas charged Dual shock | Swing Arm with Hydraulic Shock Absorbers |
| Front brakes | Single disc. 2 piston caliper | Expanding brake (drum brake). Front Drum Type : Internal Expanding Type - 130 mm Dia |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Front Drum Type : Internal Expanding Type - 130 mm Dia |
| Diameter (mm) | 230 | 130 |
| Frame type | Round tube steel cradle | Tubular double cradle |
| Front tyre | 90/90-17 | 2.75-18 |
| Rear tyre | 100/90-17 | 2.75-18 |
| Front wheel travel (mm) | 120 | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,330 | 1,265 |
| Dry weight (kg) | 140 | 121 |
| Power/weight ratio | 0.085 | 0.0545 |
| Overall height (mm) | 1,120 | 1,095 |
| Overall length (mm) | 1,990 | 1,995 |
| Overall width (mm) | 750 | 735 |
| Ground clearance (mm) | 165 | 150 |
| Performance | ||
| Top speed (km/h) | 117 | 90 |
| Reserve fuel capacity (l) | 3.2 | - |
| Fuel capacity (l) | 15 | 12 |